The square roots of some Natural numbers.
1 * 1 = 1
2 * 2 = 4
3 * 3 = 9
4 * 4 = 16
5 * 5 = 25
6 * 6 = 36
7 * 7 = 49
8 * 8 = 64
9 * 9 = 81
10 * 10 = 100
11 * 11 = 121
12 * 12 = 144
13 * 13 = 169
14 * 14 = 196
15 * 15 = 225
16 * 16 = 256
17 * 17 = 289
18 * 18 = 324
19 * 19 = 361
20 * 20 = 400
21 * 21 = 441
22 * 22 = 484
23 * 23 = 529
24 * 24 = 576
25 * 25 = 625
26 * 26 = 676
27 * 27 = 729
28 * 28 = 784
29 * 29 = 841
30 * 30 = 900
31 * 31 = 961
32 * 32 = 1024
33 * 33 = 1089
34 * 34 = 1156
35 * 35 = 1225
36 * 36 = 1296
37 * 37 = 1369
38 * 38 = 1444
39 * 39 = 1521
40 * 40 = 1600
No comments:
Post a Comment